Function and Range of Function

JEE Mathematics 12 Relations and Functions

Course Index

Chapter-1 : Relations and Functions

  • 1.1 Function and Range of Function 23.00
  • 1.2 Different Type of Function 19.00
  • 1.3 Identity Function 21.00
  • 1.4 Signum Function 19.00
  • 1.5 Transformatin of Graphs 24.00
  • 1.6 Inverse of a Function 15.00
  • 1.7 MCQ Q 1 to 10 22.00
  • 1.8 MCQ Q 11 to 24 27.00
  • 1.9 MCQ Q 25 to 30 11.00
  • 1.10 MCQ Q 31 to 40 17.00
  • 1.11 MCQ Q 41 to 48 16.00

Chapter-2 : Inverse Trigonometric Function

  • 2.1 Inverse Trigonometric Function 17.00
  • 2.2 Trignometric Equation and General Solution 16.00
  • 2.3 MCQ Q 1 to 9 17.00
  • 2.4 MCQ Q 10 to 36 35.00
  • 2.5 MCQ Q 37 to 59 63.00
  • 2.6 MCQ Q 60 to 64 10.00
  • 2.7 MCQ Q 65 to 90 38.00

Chapter-3 : Matrices

  • 3.1 Matrix and Type of Matrix 30.00
  • 3.2 Transpose of Matrix 26.00
  • 3.3 MCQ Q 1 to 41 72.00
  • 3.4 MCQ Q 42 to 80 70.00

Chapter-4 : Determinants

  • 4.1 Determinants, Minors and Cofactors 23.00
  • 4.2 Use of Determinants in Coordinate Geometry 21.00
  • 4.3 System of Linear Equations 19.00
  • 4.4 Inverse Matrix using Adjoint matrix 10.00
  • 4.5 MCQ Q 1 to 41 86.00
  • 4.6 MCQ Q 42 to 80 76.00
  • 4.7 MCQ Q 81 to 97 29.00
  • 4.8 MCQ Q 98 to 110 32.00
  • 4.9 MCQ Q 128 to 136 23.00
  • 4.10 MCQ Q 149 to 159 20.00
  • 4.11 MCQ Q 162 to 179 75.00

Chapter-5 : Continuity and Differentiability

  • 5.1 Limit of a Function 31.00
  • 5.2 L Hospital's Rule 24.00
  • 5.3 MCQ Q 1 to 10 14.00
  • 5.4 MCQ Q 11 to 20 9.00
  • 5.5 MCQ Q 21 to 30 13.00
  • 5.6 MCQ Q 31 to 40 13.00
  • 5.7 MCQ Q 41 to 50 18.00
  • 5.8 MCQ Q 51 to 60 14.00
  • 5.9 MCQ Q 61 to 70 23.00
  • 5.10 MCQ Q 71 to 80 24.00
  • 5.11 MCQ Q 81 to 90 17.00
  • 5.12 MCQ Q 91 to 100 19.00
  • 5.13 Chain's Rule 20.00
  • 5.14 Lograithmatics Differentiation 22.00
  • 5.15 MCQ Q 1 to 10 18.00
  • 5.16 MCQ Q 11 to 20 18.00
  • 5.17 MCQ Q 21 to 30 13.00
  • 5.18 MCQ Q 31 to 40 21.00
  • 5.19 MCQ Q 41 to 50 22.00
  • 5.20 MCQ Q 51 to 60 25.00
  • 5.21 MCQ Q 61 to 70 21.00
  • 5.22 MCQ Q 71 to 80 22.00
  • 5.23 MCQ Q 81 to 90 22.00
  • 5.24 MCQ Q 91 to 100 23.00
  • 5.25 MCQ Q 101 to 110 26.00

Chapter-6 : Applications of Derivatives

  • 6.1 Geometrical Interpretation of Derivative 26.00
  • 6.2 Monotonicity of Functions 22.00
  • 6.3 Maxima and Minima of Functions of a Single Variable 29.00
  • 6.4 MCQ Q 1 to 110 270.00

Chapter-7 : Definite Integrals

  • 7.1 Definite Integration 23.00
  • 7.2 General Properties of Definite Integral 17.00
  • 7.3 Periodic Properties for Definite Integrals 22.00
  • 7.4 Appromixiation of Definite Integrals 17.00
  • 7.5 MCQ Q 1 to 10 18.00
  • 7.6 MCQ Q 11 to 18 17.00
  • 7.7 MCQ Q 19 to 28 27.00
  • 7.8 MCQ Q 29 to 31 7.00
  • 7.9 MCQ Q 32 to 40 22.00
  • 7.10 MCQ Q 41 to 50 25.00
  • 7.11 MCQ Q 51 to 54 8.00
  • 7.12 MCQ Q 55 to 65 28.00
  • 7.13 MCQ Q 66 to 71 21.00
  • 7.14 MCQ Q 78 to 87 20.00
  • 7.15 MCQ Q 88 to 97 18.00
  • 7.16 MCQ Q 98 to 106 23.00
  • 7.17 MCQ Q 107 to 110 9.00
  • 7.18 MCQ Q 111 to 140 60.00

Chapter-8 : Indefinite Integrals

  • 8.1 Integral as Anti Derivative 26.00
  • 8.2 Indirect Substitution 26.00
  • 8.3 Integrals of the Form 20.00
  • 8.4 Successive Recduction in Integration 22.00
  • 8.5 MCQ Q 1 to 10 16.00
  • 8.6 MCQ Q 11 to 20 15.00
  • 8.7 MCQ Q 21 to 30 22.00
  • 8.8 MCQ Q 31 to 40 25.00
  • 8.9 MCQ Q 41 to 50 23.00
  • 8.10 MCQ Q 51 to 60 27.00
  • 8.11 MCQ Q 61 to 70 20.00
  • 8.12 MCQ Q 71 to 80 22.00
  • 8.13 MCQ Q 81 to 90 32.00
  • 8.14 MCQ Q 91 to 100 28.00

Chapter-9 : Area Enclosed by Curve

  • 9.1 Application of Integration to Areas 20.00
  • 9.2 MCQ Q 1 to 36 87.00

Chapter-10 : Differential Equations

  • 10.1 Formation of Differential Equation 23.00
  • 10.2 Solution of Differential Equation 21.00
  • 10.3 Bernoulli's Equation 19.00
  • 10.4 MCQ Q 1 to 27 49.00
  • 10.5 MCQ Q 28 to 63 107.00

Chapter-11 : Vectors Algebra

  • 11.1 Vectors and Scalers 24.00
  • 11.2 Orthogonal System of vectors 28.00
  • 11.3 Product of three Vectors 20.00
  • 11.4 MCQ Q 1 to 20 30.00
  • 11.5 MCQ Q 21 to 39 25.00
  • 11.6 MCQ Q 41 to 60 28.00
  • 11.7 MCQ Q 61 to 80 46.00
  • 11.8 MCQ Q 81 to 100 36.00
  • 11.9 MCQ Q 101 to 120 41.00
  • 11.10 MCQ Q 121 to 143 44.00

Chapter-12 : Three-Dimensional Geometry

  • 12.1 Distance Formula, Section Formula 22.00
  • 12.2 Equation of a straight line in Space 26.00
  • 12.3 Prependicular distance of a Point from a line 33.00
  • 12.4 Angles between two planes 17.00
  • 12.5 Line and Plane 20.00
  • 12.6 MCQ Q 1 to 10 21.00
  • 12.7 MCQ Q 11 to 20 13.00
  • 12.8 MCQ Q 21 to 37 37.00
  • 12.9 MCQ Q 38 to 55 25.00
  • 12.10 MCQ Q 65 to 77 13.00
  • 12.11 MCQ Q 77 to 84 23.00
  • 12.12 MCQ Q 85 to 92 8.00

Chapter-13 : Probability

  • 13.1 Concept of Probability 21.00
  • 13.2 Addition rule of Probabilty 20.00
  • 13.3 Bayes Theorem or Inverse probability 26.00
  • 13.4 Binomial Distribution 17.00
  • 13.5 MCQ Q 1 to 10 14.00
  • 13.6 MCQ Q 11 to 20 18.00
  • 13.7 MCQ Q 21 to 30 15.00
  • 13.8 MCQ Q 31 to 40 12.00
  • 13.9 MCQ Q 41 to 50 12.00
  • 13.10 MCQ Q 51 to 60 19.00
  • 13.11 MCQ Q 61 to 70 25.00
  • 13.12 MCQ Q 71 to 80 14.00
  • 13.13 MCQ Q 81 to 90 14.00
  • 13.14 MCQ Q 91 to 106 32.00
  • 13.15 MCQ Q 107 to 110 11.00
  • 13.16 MCQ Q 111 to 120 23.00
  • 13.17 MCQ Q 121 to 130 25.00
  • 13.18 MCQ Q 131 to 135 13.00

Request a Call Back

Most Popular

PCMB + E w..
2nd PUC Co..
PCME + E w..
2nd PUC Co..
ABMS + E
1st PUC Co..

© 2015, All rights reserved to Krupa Knowledge Store Pvt Ltd (opc) - Simplelecture.com. The certification names are the trademarks of their respective owners.

Book your Free Trail Now
_
All (Science , Commerce) Subjects and combos available for
CBSE 10th, 11th, 12th / SSLC, 1st PU, 2nd PU
Special Program available for 2018, 2019 JEE (Mains & Adv.), NEET

Thank You.
Attractive Discounts. Hurry! Get a call Back now.